| Summary | |
| Drive Type | Internal |
|---|---|
| Interface Type | SATA |
| DVD Write Speed | 24x max. |
| CD Write Speed | 48x max. |
| Supported Discs | DVD-ROM (SL/DL), DVD±R (SL/DL), DVD±RW, DVD-RAM, M-DISC, CD-R/RW/ROM, CD-DA, Video CD |
| Buffer Capacity | 0.75MB |
| Write Speed (Max) | |
| DVD+R | 24x |
|---|---|
| DVD+R DL | 8x |
| DVD-R | 24x |
| DVD-R DL | 8x |
| DVD+RW | 8x |
| DVD-RW | 6x |
| DVD-RAM | 5x |
| CD-R | 48x |
| CD-RW | 24x |
| Read Speed (Max) | |
| DVD±R | 16x |
|---|---|
| DVD±R DL | 12x |
| DVD±RW | 13x |
| DVD-ROM | 16x |
| CD-ROM/R | 48x |
| CD-RW | 40x |
| Data Transfer Rate | |
| DVD-ROM | 22.16 Mbytes/s (16x)max. |
|---|---|
| CD-ROM | 7,200 kB/s (48x) max. |
| OPERATING SYSTEMS | |
| OPERATING SYSTEMS | Windows XP, Windows Vista™, Windows 7 |
|---|
| Size & Weight | |
| Dimensions (WxHxD) | 5.75" x 1.63" x 6.5" (146 x 41.3 x 165mm) |
|---|---|
| Weight | 1.54 lbs (700g) |
DVD Burner (OEM) LG GH24NSD1 24 x DVDRW
AU$19.95Price



